Date Kuber King 1 Kuber King 2 kuber King 3 kuber King 4 kuber King 5
01-11 01 04 03 21 22
02-11 57 10 51 55 56
03-11 30 02 33 44 99
04-11 31 11 45 44 50
05-11 20 22 27 40 45
06-11 10 06 31 17 51
07-11 49 58 65 75 83
08-11 01 56 55 04 45
09-11 52 55 45 33 59
10-11 16 58 55 00 85
11-11 50 53 54 52 92
12-11 59 55 31 76 48
13-11 86 77 00 88 00
14-11 47 66 28 76 52
15-11 16 86 88 00 15
16-11 51 03 06 68 88
17-11 40 26 38 88 21
18-11 35 36 39 55 22
19-11 22 98 86 03 52
20-11 11 92 93 67 20
21-11
22-11
23-11
24-11
25-11
26-11
27-11
28-11
29-11
30-11
31-11
Date kuber King 6 kuberKing 7 Kuber Peshawar
01-11 60 07
02-11 56 44
03-11 60 23
04-11 59 70
05-11 50 49
06-11 60 07
07-11 96 04
08-11 12 70
09-11 61 78
10-11 77 90
11-11 71
12-11 62 02
13-11 28 21
14-11 36 70
15-11 63 85
16-11 90 00
17-11 39 28
18-11
19-11 28 32
20-11 06 30
21-11
22-11
23-11
24-11
25-11
26-11
27-11
28-11
29-11
30-11
31-11
5